Size guide

Size guide

Find your fit

Our pieces are intentionally designed with a relaxed, boxy silhouette for effortless style. To ensure the best fit, please use this guide when selecting your size.

Key points

  • Our sizing is based on standard women's measurements.
  • If you prefer a more oversized fit, we recommend you size up.

Not sure what size you usually wear?

Use this as a starting point, then check the exact measurements below for your specific piece.

Size UK US AU EU
XS 6–8 2 6 34
S 8–10 4 8 36
M 10–12 6 10 38
L 12–14 8 12 40
XL 14–16 10 14 42
2XL 16–18 12 16 44

Exact measurements

Boxy Crop Tee

Sizes XS – 2XL

Measurement XS S M L XL 2XL
LengthBack neck to hem 55.5 56.5 57.5 58.5 59.5 60.5
Shoulder widthPoint to point 55.0 56.5 58.0 59.5 61.0 62.5
ChestFull circumference 111.4 116.4 121.4 126.4 131.4 136.4
Hem widthFull circumference 110.0 115.0 120.0 125.0 130.0 135.0
Sleeve lengthShoulder to cuff 19.8 20.4 21.0 21.6 22.2 22.8

Measurements in centimetres

The Resort Shirt

Sizes XS – 2XL

Runs small — we recommend sizing up for a true-to-size fit.

Measurement XS S M L XL 2XL
LengthBack neck to hem 61.2 62.5 63.8 65.1 66.4 67.7
Shoulder widthPoint to point 49.5 51.5 53.5 55.5 57.5 59.5
ChestFull circumference 100.6 105.6 110.6 115.6 120.6 125.6
Hem widthFull circumference 101.0 106.0 111.0 116.0 121.0 126.0
Sleeve lengthShoulder to cuff 22.9 23.5 24.1 24.7 25.3 25.9

Measurements in centimetres

The Daily Polo

Sizes XS – XL

Measurement XS S M L XL
LengthBack neck to hem 64.4 65.4 66.4 67.4 68.4
Shoulder widthPoint to point 55.0 56.5 58.0 59.5 61.0
ChestFull circumference 112.4 117.4 122.4 127.4 132.4
Hem widthFull circumference 111.0 116.0 121.0 126.0 131.0
Sleeve lengthShoulder to cuff 48.5 49.5 50.5 51.5 52.5
Placket lengthCollar to base 10.9 10.9 10.9 11.9 11.9

Measurements in centimetres

How to measure

01
Length Lay the garment flat and measure from the highest point of the shoulder seam straight down to the hem.
02
Shoulder width Measure straight across the back, from the tip of one shoulder seam to the other.
03
Chest Measure straight across the chest, one inch below the armhole, then double it for the full circumference.
04
Hem width Measure straight across the bottom opening, then double it for the full circumference.
05
Sleeve length Measure from the shoulder seam down to the end of the sleeve cuff.
06
Placket length Polo only. Measure the button placket from the collar seam down to its base.

Garments are measured flat and unstretched. A small variance of 1–2cm can occur between individual pieces. If you're unsure between two sizes, we recommend sizing up for a fuller boxy silhouette.